<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Openyear</title>
		<description>Sharing the Wealth Gets Easier</description>
		<link><![CDATA[http://www.openyear.org]]></link>
		<atom:link rel='next' href='http://www.openyear.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[    ]]></title>
			<description><![CDATA[ ]]></description>
			<link><![CDATA[http://www.openyear.org/wp-content/gallery/featured/open_pay_description.jpg]]></link>
			<media:content url='http://www.openyear.org/wp-content/gallery/featured/open_pay_description.jpg' medium='image' />
			<media:title><![CDATA[    ]]></media:title>
			<media:description><![CDATA[ ]]></media:description>
			<media:thumbnail url='http://www.openyear.org/wp-content/gallery/featured/thumbs/thumbs_open_pay_description.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Openyear (http://www.openyear.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ ]]></title>
			<description><![CDATA[ ]]></description>
			<link><![CDATA[http://www.openyear.org/wp-content/gallery/featured/wsj_0.jpg]]></link>
			<media:content url='http://www.openyear.org/wp-content/gallery/featured/wsj_0.jpg' medium='image' />
			<media:title><![CDATA[ ]]></media:title>
			<media:description><![CDATA[ ]]></media:description>
			<media:thumbnail url='http://www.openyear.org/wp-content/gallery/featured/thumbs/thumbs_wsj_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Openyear (http://www.openyear.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ ]]></title>
			<description><![CDATA[<input type="text" size="80" readonly="readonly" style="color: #FFFFFF; font-size: 11pt; background-color:transparent;text-align:center;" onclick="parent.location.href='/?p=401'" 
value="He earned $5.4M in 2009. Should GE CEO, Jeff Immelt , share more of his wealth?" 
onmouseover="this.style.textDecoration = 'underline'; this.style.cursor='pointer'">]]></description>
			<link><![CDATA[http://www.openyear.org/wp-content/gallery/featured/ceo-ge-immelt.jpg]]></link>
			<media:content url='http://www.openyear.org/wp-content/gallery/featured/ceo-ge-immelt.jpg' medium='image' />
			<media:title><![CDATA[ ]]></media:title>
			<media:description><![CDATA[<input type="text" size="80" readonly="readonly" style="color: #FFFFFF; font-size: 11pt; background-color:transparent;text-align:center;" onclick="parent.location.href='/?p=401'" 
value="He earned $5.4M in 2009. Should GE CEO, Jeff Immelt , share more of his wealth?" 
onmouseover="this.style.textDecoration = 'underline'; this.style.cursor='pointer'">]]></media:description>
			<media:thumbnail url='http://www.openyear.org/wp-content/gallery/featured/thumbs/thumbs_ceo-ge-immelt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Openyear (http://www.openyear.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[  ]]></title>
			<description><![CDATA[  <input type="text" size="80" readonly="readonly" style="color: #FFFFFF; font-size: 11pt; background-color:transparent;text-align:center;" onclick="parent.location.href='/?p=394'" 
value="He earned $5.5M in 2009. Should President, Barack Obama, share more of his wealth?" 
onmouseover="this.style.textDecoration = 'underline'; this.style.cursor='pointer'">]]></description>
			<link><![CDATA[http://www.openyear.org/wp-content/gallery/featured/ceo-us-obama.jpg]]></link>
			<media:content url='http://www.openyear.org/wp-content/gallery/featured/ceo-us-obama.jpg' medium='image' />
			<media:title><![CDATA[  ]]></media:title>
			<media:description><![CDATA[  <input type="text" size="80" readonly="readonly" style="color: #FFFFFF; font-size: 11pt; background-color:transparent;text-align:center;" onclick="parent.location.href='/?p=394'" 
value="He earned $5.5M in 2009. Should President, Barack Obama, share more of his wealth?" 
onmouseover="this.style.textDecoration = 'underline'; this.style.cursor='pointer'">]]></media:description>
			<media:thumbnail url='http://www.openyear.org/wp-content/gallery/featured/thumbs/thumbs_ceo-us-obama.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Openyear (http://www.openyear.org)]]></media:copyright>
		</item>
	</channel>
</rss>
